Hellslayers has defeated hGh 2-0 (16-3 de_nuke_se, 16-3 de_dust2_se) to win the first Svecup Norrköping qualifier. Both finalists qualified for the event.
A total of nineteen teams took part in the online qualifier which was played as a single elimination bracket. Up until semi-finals it was all best-of-one, and from there on out best-of-three.
NiP was notably missing and due to the Swedes traveling to Moscow for TECHLABS Cup during the second qualifier, this will rule the world's number one team out from the first Svecup tournament.
Winners Hellslayers are a mixteam featuring two members from Epsilon, Absolute Legends player Dennis "dennis" Edman and two members rumoured to be joining Epsilon, André "berg" Kjellberg and Jonatan "devilwalk" Lundberg.
Former Lemondogs member berg defeated his old team
Biggest name in the event was Lemondogs, but the team continued their poor performances from Vienna, crashing out 0-2 in the semi-finals (8-16 de_inferno_se, 10-16 de_mirage_go) versus Hellslayers.
hGh knocked out WRTT 2-1 in the other semi-final (8-16 de_dust2_se, 16-5 de_inferno_se, 16-14 de_mirage_go) to advance to the grand final.
Grand final wound up being a very one-sided affair with Hellslayers dominating hGh with a 16-3 scoreline on both de_nuke_se and de_dust2_se to gain a higher seed in Norrköping.
Svecup Norrköping Qualifier #1 Best of 2 Hellslayers
Matchpage 2 0 9th March 2013
hatersg0nnahate 16Nuke_se 3 16Dust2_se 3
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 48 - 20 | +28 | - | 1.99 |
![]() | 32 - 9 | +23 | - | 1.46 |
![]() | 35 - 16 | +19 | - | 1.46 |
![]() | 32 - 19 | +13 | - | 1.34 |
![]() | 30 - 16 | +14 | - | 1.28 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 21 - 34 | -13 | - | 0.67 |
![]() | 15 - 33 | -18 | - | 0.54 |
![]() | 21 - 37 | -16 | - | 0.53 |
![]() | 15 - 35 | -20 | - | 0.46 |
![]() | 8 - 38 | -30 | - | 0.19 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 48 - 20 | +28 | - | 1.99 |
![]() | 32 - 9 | +23 | - | 1.46 |
![]() | 35 - 16 | +19 | - | 1.46 |
![]() | 32 - 19 | +13 | - | 1.34 |
![]() | 30 - 16 | +14 | - | 1.28 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 21 - 34 | -13 | - | 0.67 |
![]() | 15 - 33 | -18 | - | 0.54 |
![]() | 21 - 37 | -16 | - | 0.53 |
![]() | 15 - 35 | -20 | - | 0.46 |
![]() | 8 - 38 | -30 | - | 0.19 |
Two more slots for Svecup Norrköping remain and will be given out in the second qualifier on March 22-23. The event will take place on April 2 and hand out 45,000 SEK (~$7030) in prizes.